<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Go Global Gadget</title>
	<atom:link href="http://goglobalgadget.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://goglobalgadget.com</link>
	<description>Making Gadgets and websites come to life</description>
	<lastBuildDate>Sat, 14 Nov 2009 19:08:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Disappearing iGoogle Gadgets</title>
		<link>http://goglobalgadget.com/2009/11/14/disappearing-igoogle-gadgets/</link>
		<comments>http://goglobalgadget.com/2009/11/14/disappearing-igoogle-gadgets/#comments</comments>
		<pubDate>Sat, 14 Nov 2009 19:07:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Our Gadgets]]></category>
		<category><![CDATA[iGoogle]]></category>

		<guid isPermaLink="false">http://goglobalgadget.com/?p=132</guid>
		<description><![CDATA[We&#8217;ve developed a lot of gadgets for iGoogle.  More that 50% of the gadgets do not exist in the iGoogle Directory any more.
Where did they go?  Why?
This is why we do not recommend iGoogle as a platform.  The developer trust was lost at least a year ago.
Google, please pull your head out [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve developed a lot of gadgets for iGoogle.  More that 50% of the gadgets do not exist in the iGoogle Directory any more.</p>
<p>Where did they go?  Why?</p>
<p>This is why we do not recommend iGoogle as a platform.  The developer trust was lost at least a year ago.</p>
<p>Google, please pull your head out of the sand and pay attention.  Scrubbing gadgets is fine, but blowing a business apart for no legitimate reason is another thing.</p>
]]></content:encoded>
			<wfw:commentRss>http://goglobalgadget.com/2009/11/14/disappearing-igoogle-gadgets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Pages</title>
		<link>http://goglobalgadget.com/2009/03/25/twitter-pages/</link>
		<comments>http://goglobalgadget.com/2009/03/25/twitter-pages/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 16:22:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Our Websites]]></category>

		<guid isPermaLink="false">http://goglobalgadget.com/?p=128</guid>
		<description><![CDATA[All Your Tweet @allyourtweet now has it&#8217;s own user directory.  When you sign up for the site you specify the tags under which your twitter user info will appear.  Joining the directory is optional when you sign up for AYT.  Tags are like categories where you define your own categories.  One [...]]]></description>
			<content:encoded><![CDATA[<p>All Your Tweet @allyourtweet now has it&#8217;s own user directory.  When you sign up for the site you specify the tags under which your twitter user info will appear.  Joining the directory is optional when you sign up for AYT.  Tags are like categories where you define your own categories.  One nifty feature of the site is that all Twitter Pages tag entry text boxes are auto-complete enabled.  What this means is that as you type, the other keywords people have put in are displayed as a drop down menu for you to select from.  This should make selecting tags easier.</p>
]]></content:encoded>
			<wfw:commentRss>http://goglobalgadget.com/2009/03/25/twitter-pages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tweet Rooster &#8211; Tweet and Follow&#8230;</title>
		<link>http://goglobalgadget.com/2009/03/18/tweet-rooster-tweet-and-follow/</link>
		<comments>http://goglobalgadget.com/2009/03/18/tweet-rooster-tweet-and-follow/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 15:32:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Our Websites]]></category>

		<guid isPermaLink="false">http://goglobalgadget.com/?p=126</guid>
		<description><![CDATA[We added a new follow feature to Tweet Rooster.  If you specify your Twitter user name then the tweeting user has the option to follow you as well as post a tweet.
]]></description>
			<content:encoded><![CDATA[<p>We added a new follow feature to <a href="http://tweetrooster.com">Tweet Rooster</a>.  If you specify your <a href="http:/twitter.com">Twitter</a> user name then the tweeting user has the option to follow you as well as post a tweet.</p>
]]></content:encoded>
			<wfw:commentRss>http://goglobalgadget.com/2009/03/18/tweet-rooster-tweet-and-follow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>@myspeak &#8212; The Twitter Google Translation Tool</title>
		<link>http://goglobalgadget.com/2009/03/18/myspeak-the-twitter-google-translation-tool/</link>
		<comments>http://goglobalgadget.com/2009/03/18/myspeak-the-twitter-google-translation-tool/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 12:52:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Our Websites]]></category>

		<guid isPermaLink="false">http://goglobalgadget.com/?p=120</guid>
		<description><![CDATA[This last week we found some time to implement a nifty Twitter Bot called @myspeak.  We&#8217;re rolling the service into our All Your Tweet framework.
The way it works is you follow myspeak and it will auto-follow you back. Then you send it a private direct message in the format &#34;&#60;source lang> &#60;dest lang> message&#34; [...]]]></description>
			<content:encoded><![CDATA[<p>This last week we found some time to implement a nifty Twitter Bot called <a href="http://twitter.com/myspeak">@myspeak</a>.  We&#8217;re rolling the service into our <a href="http://allyourtweet.com/">All Your Tweet</a> framework.</p>
<p>The way it works is you follow myspeak and it will auto-follow you back. Then you send it a private direct message in the format &quot;&lt;source lang> &lt;dest lang> message&quot; and it will use <a href="http://google.com/translate">Google Translate</a> to Translate your message from the source language to the destination language.  The response will be a return direct message with the new translated text.</p>
]]></content:encoded>
			<wfw:commentRss>http://goglobalgadget.com/2009/03/18/myspeak-the-twitter-google-translation-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commodities &#8211; The iPhone App</title>
		<link>http://goglobalgadget.com/2009/02/24/commodities-the-iphone-app/</link>
		<comments>http://goglobalgadget.com/2009/02/24/commodities-the-iphone-app/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 03:25:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Our Websites]]></category>

		<guid isPermaLink="false">http://goglobalgadget.com/?p=118</guid>
		<description><![CDATA[Apple approved our iPhone app called Commodities.  We&#8217;ll keep you posted on what&#8217;s going on with the app.
]]></description>
			<content:encoded><![CDATA[<p>Apple approved our iPhone app called Commodities.  We&#8217;ll keep you posted on what&#8217;s going on with the app.</p>
]]></content:encoded>
			<wfw:commentRss>http://goglobalgadget.com/2009/02/24/commodities-the-iphone-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miscellaneous Business</title>
		<link>http://goglobalgadget.com/2009/02/18/miscellaneous-business/</link>
		<comments>http://goglobalgadget.com/2009/02/18/miscellaneous-business/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 20:42:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AllYourTweet.com]]></category>
		<category><![CDATA[Our Gadgets]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://goglobalgadget.com/?p=112</guid>
		<description><![CDATA[AllYourTweet.com is going well.  We&#8217;ve made a number of bug fixes and improvements.  We added a Twitter Access page which shows you your friends&#8217; updates, replies, and favorites.  It also allows you to reply to someone, favorite and un-favorite, and delete status updates.  You can also follow allyourtweet.com developments from our [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://allyourtweet.com">AllYourTweet.com</a> is going well.  We&#8217;ve made a number of bug fixes and improvements.  We added a Twitter Access page which shows you your friends&#8217; updates, replies, and favorites.  It also allows you to reply to someone, favorite and un-favorite, and delete status updates.  You can also follow allyourtweet.com developments from our twitter account @<a href="http://twitter.com/allyourtweet">allyourtweet</a></p>
<p>Twitter has seen some tremendous growth the last few months.  We&#8217;re quite happy to be a part of the phenomenon.  The lesson: get into technology early because you&#8217;ll grow as it grows.  </p>
<p>Here is an interesting blog post on <a href="http://blog.futurelab.net/2009/02/branding_in_the_age_of_social.html">Branding in the age of Social Media</a>.</p>
<p>We are still working on getting our first iPhone App out the door and hope it&#8217;ll be accepted in this round.  This development is leading the way for clients who want iPhone apps.  If you have an idea for an iPhone app please let us work with you in its development.  There are a long series of steps to be taken to get to the end goal and we understand those steps.  You can email us at <a href="mailto:goglobalgadget@gmail.com"> goglobalgadget@gmail.com</a> to start the conversation.</p>
]]></content:encoded>
			<wfw:commentRss>http://goglobalgadget.com/2009/02/18/miscellaneous-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AllYourTweet.com</title>
		<link>http://goglobalgadget.com/2009/02/15/allyourtweetcom/</link>
		<comments>http://goglobalgadget.com/2009/02/15/allyourtweetcom/#comments</comments>
		<pubDate>Sun, 15 Feb 2009 23:47:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AllYourTweet.com]]></category>
		<category><![CDATA[Our Websites]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://goglobalgadget.com/?p=102</guid>
		<description><![CDATA[AllYourTweet.com provides single login access and analytics to all your twitter accounts.  Those of you who have multiple twitter accounts know how difficult it is to keep track of them all.  AllYourTweet.com gives you the heads up on every account.  It&#8217;ll give you the weekly and daily change along with graphs of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://allyourtweet.com">AllYourTweet.com</a> provides single login access and analytics to all your twitter accounts.  Those of you who have multiple twitter accounts know how difficult it is to keep track of them all.  AllYourTweet.com gives you the heads up on every account.  It&#8217;ll give you the weekly and daily change along with graphs of your number of followers, friends, favorites, and status updates.</p>
<p>The analytics aren&#8217;t terribly sophisticated yet but stay tuned.</p>
]]></content:encoded>
			<wfw:commentRss>http://goglobalgadget.com/2009/02/15/allyourtweetcom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cyber Planetarium</title>
		<link>http://goglobalgadget.com/2009/01/14/cyber-planetarium/</link>
		<comments>http://goglobalgadget.com/2009/01/14/cyber-planetarium/#comments</comments>
		<pubDate>Wed, 14 Jan 2009 18:10:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Our Websites]]></category>

		<guid isPermaLink="false">http://goglobalgadget.com/?p=99</guid>
		<description><![CDATA[Playing off our work with xSkyDesk, we created an online version of the sky that we&#8217;re calling the Cyber Planetarium.  Once you plug in your geolocation (your latitude and longitude) it&#8217;ll show you the stars as they currently are in your sky.  It&#8217;ll also give you constellations and the moon.
]]></description>
			<content:encoded><![CDATA[<p>Playing off our work with <a href="http://globalconscious.com/xskydesk/" target="_new">xSkyDesk</a>, we created an online version of the sky that we&#8217;re calling the <a href="http://cyberplanetarium.com" target="_new">Cyber Planetarium</a>.  Once you plug in your geolocation (your latitude and longitude) it&#8217;ll show you the stars as they currently are in your sky.  It&#8217;ll also give you constellations and the moon.</p>
]]></content:encoded>
			<wfw:commentRss>http://goglobalgadget.com/2009/01/14/cyber-planetarium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GCP Graph</title>
		<link>http://goglobalgadget.com/2008/11/30/gcp-graph/</link>
		<comments>http://goglobalgadget.com/2008/11/30/gcp-graph/#comments</comments>
		<pubDate>Sun, 30 Nov 2008 16:55:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Our Websites]]></category>

		<guid isPermaLink="false">http://goglobalgadget.com/?p=93</guid>
		<description><![CDATA[GCP now has a 24 hour graph to go along with the dot.

]]></description>
			<content:encoded><![CDATA[<p>GCP now has a 24 hour graph to go along with the dot.</p>
<p><iframe width="100%" height="300px" style="border:none" src="http://gcpdot.com/graph.html"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://goglobalgadget.com/2008/11/30/gcp-graph/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Tweet Rooster &#8211; Remember Me</title>
		<link>http://goglobalgadget.com/2008/11/30/tweet-rooster-remember-me/</link>
		<comments>http://goglobalgadget.com/2008/11/30/tweet-rooster-remember-me/#comments</comments>
		<pubDate>Sun, 30 Nov 2008 16:48:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Our Websites]]></category>

		<guid isPermaLink="false">http://goglobalgadget.com/?p=90</guid>
		<description><![CDATA[We just added the ability for tweet rooster to remember individual users.  It&#8217;s now a check box in the tweet rooster window.  
]]></description>
			<content:encoded><![CDATA[<p>We just added the ability for tweet rooster to remember individual users.  It&#8217;s now a check box in the tweet rooster window.  </p>
]]></content:encoded>
			<wfw:commentRss>http://goglobalgadget.com/2008/11/30/tweet-rooster-remember-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tweet Rooster</title>
		<link>http://goglobalgadget.com/2008/10/14/tweet-rooster/</link>
		<comments>http://goglobalgadget.com/2008/10/14/tweet-rooster/#comments</comments>
		<pubDate>Tue, 14 Oct 2008 00:01:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Our Gadgets]]></category>
		<category><![CDATA[Our Websites]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://goglobalgadget.com/?p=69</guid>
		<description><![CDATA[We&#8217;ve published a new tool for all you website owners and blog operators. Ã‚Â Tweet Roosters is a little button that enables your users and readers to post to their Twitter accountÃ‚Â directlyÃ‚Â from your website or blog. Ã‚Â Why would someone put this tool on their website? Ã‚Â It takes only a little bit of space and opens up [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve published a new tool for all you website owners and blog operators. Ã‚Â Tweet Roosters is a little button that enables your users and readers to post to their Twitter accountÃ‚Â directlyÃ‚Â from your website or blog. Ã‚Â Why would someone put this tool on their website? Ã‚Â It takes only a little bit of space and opens up in a box directly on your website but primarily it helps your website or blog get more exposure on <a href="http://twitter.com">Twitter</a>.</p>
<p><center><a href="http://tweetrooster.com">Tweet Rooster</a></center></p>
<p>There is even a WordPress Widget Plugin for <a href="http://wordpress.org/extend/plugins/tweet-rooster/">Tweet Rooster</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://goglobalgadget.com/2008/10/14/tweet-rooster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New DVD Board</title>
		<link>http://goglobalgadget.com/2008/10/13/new-dvd-board/</link>
		<comments>http://goglobalgadget.com/2008/10/13/new-dvd-board/#comments</comments>
		<pubDate>Mon, 13 Oct 2008 11:45:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Our Websites]]></category>

		<guid isPermaLink="false">http://goglobalgadget.com/?p=53</guid>
		<description><![CDATA[There is a new place for checking out the new DVD releases:
New DVD Board
The DVDs coming out this week and next are displayed with the most popular discs
]]></description>
			<content:encoded><![CDATA[<p>There is a new place for checking out the new DVD releases:</p>
<p><center><a href="http://newdvdboard.com/">New DVD Board</a></center></p>
<p>The DVDs coming out this week and next are displayed with the most popular discs</p>
]]></content:encoded>
			<wfw:commentRss>http://goglobalgadget.com/2008/10/13/new-dvd-board/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adventures in 64 bit Xserve installations</title>
		<link>http://goglobalgadget.com/2008/10/12/adventures-in-64-bit-xserve-installations/</link>
		<comments>http://goglobalgadget.com/2008/10/12/adventures-in-64-bit-xserve-installations/#comments</comments>
		<pubDate>Sun, 12 Oct 2008 20:00:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Server]]></category>

		<guid isPermaLink="false">http://goglobalgadget.com/?p=54</guid>
		<description><![CDATA[The basic premise is that if you do a straight &#8220;./configure&#8221;, &#8220;make&#8221;, &#8220;make install&#8221; for your Xserve then the binaries will end up being 32 bit.  Apple&#8217;s installation is 64 bit but if you want anything custom about Apache or PHP, you&#8217;ll need to compile it yourself and you&#8217;ll need to know what your [...]]]></description>
			<content:encoded><![CDATA[<p>The basic premise is that if you do a straight &#8220;./configure&#8221;, &#8220;make&#8221;, &#8220;make install&#8221; for your <a href="http://apple.com/xserve" target="_new">Xserve</a> then the binaries will end up being 32 bit.  Apple&#8217;s installation is 64 bit but if you want anything custom about <a href="http://apache.org">Apache</a> or <a href="http://php.net">PHP</a>, you&#8217;ll need to compile it yourself and you&#8217;ll need to know what your doing to make the architecture match.  What do you do to make that happen?  This post is for Intel Xeon Xserves only.  You can modify a few things to get the 64 bit PowerPC version of your software running.</p>
<p>This is not for the faint of heart.  If you know at least a little about building and installing packages then you&#8217;ll be much better off.</p>
<p>First, you need to execute this command before running any &#8220;./configure&#8221;</p>
<blockquote><p>export CFLAGS=&#8221;-arch x86_64 -arch i386&#8243;</p></blockquote>
<p>The reason is that when you run configure it embeds these environment variables into your Makefile.  This will create both a 32 bit and a 64 bit version of any software you build.</p>
<p>The next thing you need to know is that some packages, especially those that you build into PHP won&#8217;t compile multiple architectures &#8220;out of the box&#8221;.  For example, Freetype, GD, and mhash will complain about multiple architectures.  So you need to add this to your ./configure options:</p>
<blockquote><p>./configure &#8211;disable-dependency-tracking &#8230;(all other options)</p></blockquote>
<p>The &#8220;&#8211;disable-dependency-tracking&#8221; option will enable you to create multiple architectures.  Dependency tracking is apparently not needed to make everything work.</p>
<p>The next step is PHP.  This is our php configure list.  It&#8217;s long but dutiful.</p>
<blockquote><p>./configure &#8211;prefix=/usr &#8211;mandir=/usr/share/man &#8211;infodir=/usr/share/info &#8211;disable-dependency-tracking &#8211;with-apxs2=/usr/sbin/apxs &#8211;with-ldap=/usr &#8211;with-kerberos=/usr &#8211;enable-cli &#8211;with-zlib-dir=/usr &#8211;enable-trans-sid &#8211;with-xml &#8211;enable-exif &#8211;enable-ftp &#8211;enable-mbstring &#8211;enable-mbregex &#8211;enable-dbx &#8211;with-iodbc=/usr &#8211;with-curl=/usr &#8211;with-config-file-path=/etc &#8211;sysconfdir=/private/etc &#8211;with-mysql-sock=/var/mysql &#8211;with-mysqli=/usr/bin/mysql_config &#8211;with-mysql=/usr &#8211;with-pdo-mysql=/usr &#8211;with-openssl &#8211;with-xsl=/usr &#8211;with-gd &#8211;with-jpeg-dir=/usr &#8211;with-mhash &#8211;enable-memory-limit &#8211;with-freetype-dir=/usr &#8211;with-ttf=/usr</p></blockquote>
<p>Some of these options require external libraries.  I will let you figure that out  <img src='http://goglobalgadget.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />   The same rules apply to building those projects for 64 bit and 32 bit.  PDO is needed because we use <a href="http://pradosoft.com">PRADO</a> extensively.</p>
<p>One problem we&#8217;ve run into is certain libraries not being 64 bit. Specifically libmysqlclient.dylib and libmygcc.a.  This was a tough one to figure out.  But eventually we got it working by downloading the 386 and the x86_64 bit version of mysql.tar.gz.  These packages come with their respective versions of libmysqlclient.dylib and libmygcc.a.  In fact, there are 6 dylibs that we wanted to make into multiple architectures: </p>
<ul>
<li>libmysqlclient.15.0.0.dylib</li>
<li>libmysqlclient.15.dylib</li>
<li>libmysqlclient.dylib</li>
<li>libmysqlclient_r.15.0.0.dylib</li>
<li>libmysqlclient_r.15.dylib</li>
<li>libmysqlclient_r.dylib</li>
</ul>
<p>You need to use the &#8220;lipo&#8221; command to put these binaries together for multiple architectures. <b>Before replacing any libraries in your system you should back them up!</b></p>
<p>Once you&#8217;ve backed up your existing libraries you can do your &#8220;lipo&#8221;:</p>
<blockquote><p>lipo -create mysql-5.0.67-osx10.5-x86/lib/libmysqlclient.dylib mysql-5.0.67-osx10.5-x86_64/lib/libmysqlclient.dylib -output libmysqlclient/libmysqlclient.dylib</p></blockquote>
<p>This will stick the two versions of the dylib together into one dylib.  As you can see we have a directory called libmysqlclient and that&#8217;s where we are storing the new binaries.  Then they can be copied to where they need to go.  (Usually they go in /usr/lib/ and would replace what goes in there.)</p>
<p>If you&#8217;re only recompiling PHP into your Xserve and not apache then you should be able to do that with all the above.  We highly recommend you stick with the Apple Apache build.</p>
<p>If you&#8217;re more adventurous and would like to recompile Apache too then you can use these configuration flags.</p>
<blockquote><p>
./configure &#8211;prefix=/usr &#8211;enable-mods-shared=all &#8211;enable-deflate &#8211;enable-so &#8211;with-ssl &#8211;enable-proxy &#8211;enable-proxy-balancer &#8211;enable-proxy-http &#8211;enable-dav &#8211;sysconfdir=/etc/apache2 &#8211;enable-dav-fs &#8211;with-z &#8211;libexecdir=/usr/libexec/apache2 &#8211;enable-cgi &#8211;bindir=/usr/sbin &#8211;with-apr=/usr &#8211;with-apr-util=/usr<br />
make<br />
make install
</p></blockquote>
<p>The standard Apple Apache installation puts the files in /usr/sbin so this is going to replace the Apple installation.</p>
]]></content:encoded>
			<wfw:commentRss>http://goglobalgadget.com/2008/10/12/adventures-in-64-bit-xserve-installations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earth Light Map</title>
		<link>http://goglobalgadget.com/2008/08/04/earth-light-map/</link>
		<comments>http://goglobalgadget.com/2008/08/04/earth-light-map/#comments</comments>
		<pubDate>Mon, 04 Aug 2008 15:44:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Our Websites]]></category>
		<category><![CDATA[iGoogle]]></category>

		<guid isPermaLink="false">http://goglobalgadget.com/?p=51</guid>
		<description><![CDATA[We&#8217;ve put together a small project that shows the light map and the night lights of the earth.  It can be found at Earth Light Map.
Here is a small sample:

]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve put together a small project that shows the light map and the night lights of the earth.  It can be found at <a href="http://earthlightmap.com/" target="_new">Earth Light Map</a>.</p>
<p>Here is a small sample:</p>
<p><iframe width="100%" height="350" src="http://earthlightmap.com/?zoom=0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://goglobalgadget.com/2008/08/04/earth-light-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eBay writes about Twibler</title>
		<link>http://goglobalgadget.com/2008/07/31/ebay-writes-about-twibler/</link>
		<comments>http://goglobalgadget.com/2008/07/31/ebay-writes-about-twibler/#comments</comments>
		<pubDate>Thu, 31 Jul 2008 15:18:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Our Websites]]></category>

		<guid isPermaLink="false">http://goglobalgadget.com/?p=50</guid>
		<description><![CDATA[eBay has written about Twibler on their developer community blog:
Effortless Web 2.0 Marketing with Twibler  
Special thanks to Laurel Kline.
]]></description>
			<content:encoded><![CDATA[<p>eBay has written about <a href="http://twibler.com" target="_new">Twibler</a> on their developer <a href="http://developer.ebay.com/community/blog/" target="_new">community blog</a>:</p>
<p><center><a href="http://developer.ebay.com/community/blog/article/?category=Blog.Developer&#038;name=http%3a%2f%2febaydeveloper.typepad.com%2fdev%2f2008%2f07%2feffortless-web.html" target="_new">Effortless Web 2.0 Marketing with Twibler</a>  </center></p>
<p>Special thanks to Laurel Kline.</p>
]]></content:encoded>
			<wfw:commentRss>http://goglobalgadget.com/2008/07/31/ebay-writes-about-twibler/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
